Monsters: Resistant to Death – 37 shown
Minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game, but are optional
Name
HP Gil
The total amount of experience earned for defeating this monster (this is split evently among surviving party members)
Exp
Each physical hit will deal between one and two times this amount of damage to the target, reduced by the target's defense
Att
The number of hit chances the monster gets whenever it attacks; each successful hit will deal full damage and can be a critical hit
Hits
The accuracy of the monster's attacks; the base chance to hit is approximately 84% plus half of the monster's accuracy, modified by the target's evasion
Acc
The status ailment, if any, that can be inflicted by this monster's attacks; the base chance of affliction is 50%, reduced by 1% for each two points of magic defense the target has
Status
The chance of each of this monster's attacks being a critical hit (unless the attack misses); critical hits add double the monster's attack rating to their normal damage (this extra damage ignores defense)
Crit
Each physical hit the monster takes will have its damage reduced by this amount
Abs
The monster's base chance to evade any given physical attack; each two points of evasion result in a 1% better chance to evade attacks
Eva
For each two points of magic defense, the monster has a 1% better chance of resisting any given spell
Mag. Def.
The lowest party level at which the monster may choose to run away; the chance to run is approximately 4% for each level the party leader is above this level
Run Lev.
The chance that the monster uses a magic spell on its turn; each monster that can cast spells has a specific cycle of spells that they always use in the same order (see the monster page for specifics)
Magic
The chance that the monster uses a special attack on its turn; monsters with multiple special attacks have a specific cycle of special attacks that they always use in the same order (see the monster page for specifics)
Sp. Att
The families this monster belongs to; only undead monsters are affected by Dia spells; regenerating monsters recover 5% of their maximum hp (rounded down) at the beginning of each round; some weapons gain a +4 bonus to attack and are approximately 20% more likely to hit when used against certain monster families
Family
The elements this monster is weak against; weakness against an element causes spells and special attacks of that element to be approximately 20% more likely to hit, and damaging spells or special attacks deal an additional 50% damage
Weakness
The elements this monster is resistant to; resistance to an element drops the base hit chance for spells and special attacks of that element to 0, and those attacks cause half damage
Resists
Skeleton 10 3 gil 9 10 1 85 - 1% 0 6 9 22 - - Undead Fire Death, Ice, Poison, Status
Zombie 20 12 gil 24 10 1 86 - 1% 0 3 13 20 - - Undead Fire Death, Earth, Ice, Poison, Status
Ghoul 48 50 gil 93 8 3 90 Paralysis 1% 6 6 18 22 - - Undead Fire Death, Ice, Poison, Status
Ghast 56 117 gil 117 8 3 91 Paralysis 1% 10 23 20 40 - - Undead Fire Death, Ice, Poison, Status
Shadow 50 45 gil 90 10 1 90 Darkness 1% 0 18 19 22 - - Magic Beast, Undead Fire Death, Earth, Ice, Poison, Status
Green Slime 24 20 gil 84 1 1 84 Poison 1% 255 0 18 22 - - - Fire, Ice Death, Earth, Lightning, Poison, Status
Gray Ooze 76 70 gil 255 30 1 93 - 1% 7 2 28 36 - - - Lightning Death, Earth, Fire, Ice, Poison, Status
Bloodbones 144 378 gil 378 26 1 101 - 1% 12 21 38 38 - - Undead Fire Death, Ice, Poison, Status
Mummy 80 300 gil 300 30 1 94 Sleep 1% 20 12 30 46 - - Undead Fire Death, Ice, Poison, Status
Wraith 86 231 gil 231 22 1 95 Paralysis 1% 4 45 26 40 - - Magic Beast, Undead Fire Death, Earth, Ice, Poison, Status
Gnoma 288 768 gil 1536 66 1 119 - 1% 20 9 65 - - - Magic Beast Fire Death, Earth, Ice, Lightning, Poison, Status
Wight 52 150 gil 150 20 1 90 Paralysis 1% 12 21 23 40 - - Undead Fire Death, Ice, Poison, Status
Ochre Jelly 76 70 gil 252 32 1 93 - 1% 6 3 28 32 - - - Fire, Ice Death, Earth, Lightning, Poison, Status
Vampire 156 2,000 gil 1200 76 1 103 Paralysis 1% 24 36 38 - - 25% Magic Beast, Regenerating, Undead Fire Death, Earth, Ice, Poison, Status
Lich 800 3,000 gil 2200 40 1 108 Paralysis 1% 40 12 60 - 75% - Magic Beast, Spellcaster, Undead Fire Death, Ice, Poison, Status
Pyros 276 800 gil 1620 50 1 118 - 1% 20 21 65 - - - Magic Beast Ice Death, Earth, Fire, Poison, Status
Specter 114 432 gil 432 40 1 98 Paralysis 1% 12 54 34 40 - - Magic Beast, Undead Fire Death, Earth, Ice, Poison, Status
Necrotaur 224 1,050 gil 1050 40 1 111 - 1% 14 18 58 28 - - Undead Fire Death, Ice, Poison, Status
King Mummy 188 1,000 gil 984 43 1 107 Sleep 1% 24 12 48 34 - - Undead Fire Death, Ice, Poison, Status
Rakshasa 110 800 gil 603 20 3 98 - 1% 30 30 31 35 75% - Spellcaster - Death, Earth, Fire, Ice, Lightning, Poison, Status
loading table data...