Random Encounters – 384 shown
Map
The monsters that can be involved in this encounter; minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game
Monsters
The probability of any given encounter being this one when you have a random battle on its map
Frequency
A modifier to the base chance of the monsters surprising the party; your party leader's agility and luck also factor into the surprise chance
Surprise
Is it possible to run from this encounter?
Run?
The average amount of total experience you can expect to earn from this encounter (this is split evenly among surviving party members)
Avg. Exp.
The average amount of gil you can expect to earn from this encounter
Avg. Gil
Citadel of Trials 2F Medusa ×2–5 18.8% +23% Yes 2,447 2,447 gil
Citadel of Trials 2F Dragon Zombie ×1–2 1.6% +0% No 3,497 1,499 gil
Citadel of Trials 2F Mummy ×3–7, King Mummy ×1 9.4% +0% Yes 2,484 2,500 gil
Citadel of Trials 2F Rakshasa ×3–5 9.4% +0% Yes 2,412 3,200 gil
Citadel of Trials 2F Necrotaur ×1–3 37.5% +0% No 2,100 2,100 gil
Citadel of Trials 2F Mindflayer ×2–5 4.7% +0% Yes 2,877 3,497 gil
Citadel of Trials 2F Horned Devil ×3–7 18.8% +0% Yes 1,935 1,935 gil
Citadel of Trials 3F Mindflayer ×2–5 14.1% +0% Yes 2,877 3,497 gil
Citadel of Trials 3F Mummy ×3–7, King Mummy ×1 28.1% +0% Yes 2,484 2,500 gil
Citadel of Trials 3F Rakshasa ×3–5 18.8% +0% Yes 2,412 3,200 gil
Citadel of Trials 3F Medusa ×2–5 18.8% +23% Yes 2,447 2,447 gil
Citadel of Trials 3F Dragon Zombie ×1–2 1.6% +0% No 3,497 1,499 gil
Citadel of Trials 3F Horned Devil ×3–7 18.8% +0% Yes 1,935 1,935 gil
Flying Fortress 1F Earth Medusa ×1–4 4.7% +0% Yes 3,045 3,045 gil
Flying Fortress 1F Nightmare ×1–2, Doom Knight ×1 9.4% +0% Yes 4,608 4,050 gil
Flying Fortress 1F Black Knight ×2–5 37.5% +0% Yes 4,421 6,300 gil
Flying Fortress 1F Spirit Naga ×1 18.8% +0% Yes 3,489 4,000 gil
Flying Fortress 1F Evil Eye ×1 18.8% +0% No 3,225 3,225 gil
Flying Fortress 1F Dark Flan ×3–6 1.6% +0% Yes 4,955 4,050 gil
Flying Fortress 1F Manticore ×3–4 9.4% +0% Yes 4,610 2,275 gil
loading table data...