Monsters – 128 shown
Minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game, but are optional
Name
HP Gil
The total amount of experience earned for defeating this monster (this is split evently among surviving party members)
Exp
Each physical hit will deal between one and two times this amount of damage to the target, reduced by the target's defense
Att
The number of hit chances the monster gets whenever it attacks; each successful hit will deal full damage and can be a critical hit
Hits
The accuracy of the monster's attacks; the base chance to hit is approximately 84% plus half of the monster's accuracy, modified by the target's evasion
Acc
The status ailment, if any, that can be inflicted by this monster's attacks; the base chance of affliction is 50%, reduced by 1% for each two points of magic defense the target has
Status
The chance of each of this monster's attacks being a critical hit (unless the attack misses); critical hits add double the monster's attack rating to their normal damage (this extra damage ignores defense)
Crit
Each physical hit the monster takes will have its damage reduced by this amount
Abs
The monster's base chance to evade any given physical attack; each two points of evasion result in a 1% better chance to evade attacks
Eva
For each two points of magic defense, the monster has a 1% better chance of resisting any given spell
Mag. Def.
The lowest party level at which the monster may choose to run away; the chance to run is approximately 4% for each level the party leader is above this level
Run Lev.
The chance that the monster uses a magic spell on its turn; each monster that can cast spells has a specific cycle of spells that they always use in the same order (see the monster page for specifics)
Magic
The chance that the monster uses a special attack on its turn; monsters with multiple special attacks have a specific cycle of special attacks that they always use in the same order (see the monster page for specifics)
Sp. Att
The families this monster belongs to; only undead monsters are affected by Dia spells; regenerating monsters recover 5% of their maximum hp (rounded down) at the beginning of each round; some weapons gain a +4 bonus to attack and are approximately 20% more likely to hit when used against certain monster families
Family
The elements this monster is weak against; weakness against an element causes spells and special attacks of that element to be approximately 20% more likely to hit, and damaging spells or special attacks deal an additional 50% damage
Weakness
The elements this monster is resistant to; resistance to an element drops the base hit chance for spells and special attacks of that element to 0, and those attacks cause half damage
Resists
Shadow 50 45 gil 90 10 1 90 Darkness 1% 0 18 19 22 - - Magic Beast, Undead Fire Death, Earth, Ice, Poison, Status
Mindflayer 112 999 gil 822 1 3 98 KO 1% 12 24 94 25 - 50% - - -
Ghoul 48 50 gil 93 8 3 90 Paralysis 1% 6 6 18 22 - - Undead Fire Death, Ice, Poison, Status
Earth Medusa 96 1,218 gil 1218 11 10 96 Paralysis 1% 12 36 35 - - 50% Magic Beast Fire Earth, Ice
Ghast 56 117 gil 117 8 3 91 Paralysis 1% 10 23 20 40 - - Undead Fire Death, Ice, Poison, Status
Wight 52 150 gil 150 20 1 90 Paralysis 1% 12 21 23 40 - - Undead Fire Death, Ice, Poison, Status
Ghost 180 990 gil 990 93 1 106 Paralysis 1% 30 18 43 - - - Magic Beast, Undead Fire Death, Earth, Ice, Poison, Status
Guardian 200 400 gil 1224 25 2 108 Paralysis 1% 40 36 55 - - - - Lightning Death, Poison, Status
Dragon Zombie 268 999 gil 2331 56 1 117 Paralysis 1% 30 12 68 - - - Dragon, Undead Fire Death, Earth, Ice, Poison, Status
Wraith 86 231 gil 231 22 1 95 Paralysis 1% 4 45 26 40 - - Magic Beast, Undead Fire Death, Earth, Ice, Poison, Status
Chaos 4,000 - 0 100 2 183 Paralysis 1% 100 50 100 - 50% 25% - - All elements
Vampire Lord 300 3,000 gil 2385 90 1 104 Paralysis 1% 28 36 42 - 25% 19% Magic Beast, Regenerating, Spellcaster, Undead Fire Death, Earth, Ice, Poison, Status
Lich 1,000 1 gil 2000 50 1 115 Paralysis 1% 50 24 70 - 75% - Magic Beast, Spellcaster, Undead - Death, Ice, Poison, Status
Death Eye 360 1 gil 1 120 1 158 Paralysis 20% 60 12 80 - 50% 25% Magic Beast, Regenerating, Undead Fire Death, Earth, Ice, Poison, Status
Lich 800 3,000 gil 2200 40 1 108 Paralysis 1% 40 12 60 - 75% - Magic Beast, Spellcaster, Undead Fire Death, Ice, Poison, Status
Specter 114 432 gil 432 40 1 98 Paralysis 1% 12 54 34 40 - - Magic Beast, Undead Fire Death, Earth, Ice, Poison, Status
Crawler 84 200 gil 186 1 8 94 Paralysis 1% 8 21 26 13 - - - - -
Vampire 156 2,000 gil 1200 76 1 103 Paralysis 1% 24 36 38 - - 25% Magic Beast, Regenerating, Undead Fire Death, Earth, Ice, Poison, Status
Cobra 56 50 gil 123 6 1 91 Poison 1% 6 15 23 14 - - Dragon - -
Ochu 208 102 gil 1224 20 3 109 Poison 1% 24 12 58 48 - - - Lightning Earth, Fire
loading table data...