Levels – 30 shown
Level
The amount of experience needed to reach this level from the previous level
Experience
The cumulative amount of experience needed to reach this level
Total Experience
Depending on your name, your Strength may be reduced by 10%, plus a number between 0 and 3; in this case, your Maximum MP will always reflect the values in this table
Strength
Depending on your name, your Agility may be reduced by 10%, plus a number between 0 and 3; in this case, your Maximum HP will always reflect the values in this table
Agility
Depending on your name, your Maximum HP may be reduced by 10%, plus a number between 0 and 3; in this case, your Agility will always reflect the values in this table
Maximum HP
Depending on your name, your Maximum MP may be reduced by 10%, plus a number between 0 and 3; in this case, your Strength will always reflect the values in this table; regardless of this adjustment, you will have 0 Maximum MP until level 3
Maximum MP
Spell Learned
3 16 23 7 6 24 5 HEAL
17 3,000 16,000 72 78 100 100 HEALMORE
4 24 47 7 8 31 16 HURT
19 3,000 22,000 87 86 130 115 HURTMORE
12 1,100 4,000 48 40 63 58 OUTSIDE
9 500 1,300 30 22 50 36 RADIANT
15 2,500 10,000 68 64 86 72 REPEL
13 1,500 5,500 52 48 70 64 RETURN
7 230 450 18 17 40 26 SLEEP
10 700 2,000 35 31 54 40 STOPSPELL
11 900 2,900 40 35 62 50 -
30 3,535 65,535 140 130 210 200 -
20 4,000 26,000 92 88 138 128 -
18 3,000 19,000 85 84 115 108 -
16 3,000 13,000 72 70 92 95 -
14 2,000 7,500 60 55 78 70 -
1 0 0 4 4 15 0 -
8 350 800 22 20 46 29 -
6 110 220 16 10 38 24 -
5 63 110 12 10 35 20 -
loading table data...