Accessory Bonus by Level
Level Ability EXP Cost EXP to Master Value
32 HP: +2430 19,000 471,200 177,838 gil
33 HP: +2460 19,580 451,620 178,736 gil
34 HP: +2490 20,160 431,460 179,634 gil
35 HP: +2520 20,740 410,720 180,532 gil
36 HP: +2550 21,320 389,400 181,430 gil
37 HP: +2580 21,900 367,500 182,328 gil
38 HP: +2610 22,480 345,020 183,226 gil
39 HP: +2640 23,060 321,960 184,124 gil
40 HP: +2670 23,640 298,320 185,022 gil
41 HP: +2700 24,220 274,100 185,920 gil
42 HP: +2730 24,800 249,300 186,818 gil
43 HP: +2760 25,380 223,920 187,716 gil
44 HP: +2790 25,960 197,960 188,614 gil
45 HP: +2820 26,540 171,420 189,512 gil
46 HP: +2850 27,120 144,300 190,410 gil
47 HP: +2880 27,700 116,600 191,308 gil
48 HP: +2910 28,280 88,320 192,206 gil
49 HP: +2940 28,860 59,460 193,104 gil
50 HP: +2970 29,440 30,020 194,002 gil
HP: +3000 30,020 - 194,900 gil