Accessory Bonus by Level
Level Ability EXP Cost EXP to Master Value
1 Magic: +150 0 58,960 13,500 gil
2 Magic: +160 2,080 56,880 13,875 gil
3 Magic: +170 2,928 53,952 14,250 gil
4 Magic: +180 3,776 50,176 14,625 gil
5 Magic: +190 4,624 45,552 15,000 gil
6 Magic: +200 5,472 40,080 15,375 gil
7 Magic: +210 6,320 33,760 15,750 gil
8 Magic: +220 7,168 26,592 16,125 gil
9 Magic: +230 8,016 18,576 16,500 gil
10 Magic: +240 8,864 9,712 16,875 gil
Magic: +250 9,712 - 17,250 gil
Treasure: Containing Weirding Glyph – 1 shown
Treasure
The location where this treasure can be found
Location
The specific map where this treasure can be found
Map
The first chapter in which this treasure can be found
Chapter
Details on exactly where to find this treasure
Notes
Weirding Glyph Orphan's Cradle 13 Section 5: On the upper level of the hidden area