Levels – 99 shown
LV Experience
The amount of HP gained upon attaining this level, which may be modified by esper bonuses
HP Bonus
A character of this level will have HP equal to this amount plus their base HP, potentially modified by esper bonuses
Maximum HP
The amount of MP gained upon attaining this level, which may be modified by esper bonuses
MP Bonus
A character of this level will have MP equal to this amount plus their base MP, potentially modified by esper bonuses
Maximum MP
17 14,152 +54 453 +17 194
16 11,840 +50 399 +17 177
15 9,784 +44 349 +17 160
14 7,992 +39 305 +17 143
20 22,832 +65 636 +16 242
19 19,616 +61 571 +16 226
18 16,736 +57 510 +16 210
13 6,432 +35 266 +16 126
23 34,456 +72 844 +15 287
21 26,360 +67 703 +15 257
12 5,080 +30 231 +15 110
22 30,232 +69 772 +15 272
11 3,936 +28 201 +14 95
27 55,288 +86 1167 +14 343
26 49,464 +82 1081 +14 329
25 44,072 +79 999 +14 315
24 39,056 +76 920 +14 301
10 2,976 +27 173 +13 81
99 2,637,112 +88 9748 +13 989
29 68,304 +95 1352 +13 369
loading table data...