Levels – 99 shown
LV Experience
The amount of HP gained upon attaining this level, which may be modified by esper bonuses
HP Bonus
A character of this level will have HP equal to this amount plus their base HP, potentially modified by esper bonuses
Maximum HP
The amount of MP gained upon attaining this level, which may be modified by esper bonuses
MP Bonus
A character of this level will have MP equal to this amount plus their base MP, potentially modified by esper bonuses
Maximum MP
99 2,637,112 +88 9748 +13 989
98 2,548,224 +86 9660 +11 976
97 2,471,400 +83 9574 +10 965
96 2,396,128 +80 9491 +9 955
95 2,322,392 +82 9411 +8 946
94 2,250,192 +83 9329 +8 938
93 2,179,504 +85 9246 +10 930
92 2,110,320 +87 9161 +9 920
91 2,042,608 +88 9074 +8 911
90 1,976,352 +90 8986 +7 903
89 1,911,552 +92 8896 +6 896
88 1,848,184 +95 8804 +5 890
87 1,786,240 +98 8709 +7 885
86 1,725,688 +100 8611 +6 878
85 1,666,512 +102 8511 +5 872
84 1,608,712 +105 8409 +6 867
83 1,552,264 +108 8304 +7 861
82 1,497,160 +110 8196 +8 854
81 1,443,368 +113 8086 +9 846
80 1,390,872 +117 7973 +8 837
loading table data...