Monsters – 128 shown
Minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game, but are optional
Name
HP
Gold
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Each physical hit will deal between one and two times this amount of damage to the target, reduced by the target's absorb
Dmg
The number of hit chances the monster gets whenever it attacks; each successful hit will deal full damage and can be a critical hit
Hits
The hit % of the monster's attacks; the base chance to hit is approximately 84% plus half of the monster's hit %, modified by the target's evade %
Hit %
The status ailment, if any, that can be inflicted by this monster's attacks; the base chance of affliction is 50%, reduced by 1% for each two points of magic defense the target has; note that, due to a bug, misses after the attack's first hit have a chance to inflict a status ailment despite not hitting
Status
The chance of each of this monster's attacks being a critical hit (unless the attack misses); critical hits add double the monster's damage rating to their normal damage (this extra damage ignores absorb)
Crit
Each physical hit the monster takes will have its damage reduced by this amount
Abs
The monster's base chance to evade any given physical attack; each two points of evade % result in a 1% better chance to evade attacks
Eva
For each two points of magic defense, the monster has a 1% better chance of resisting any given spell
Mag. Def.
The lowest party level at which the monster may choose to run away; the chance to run is approximately 4% for each level the party leader is above this level
Run Lev.
The chance that the monster uses a magic spell on its turn; each monster that can cast spells has a specific cycle of spells that they always use in the same order (see the monster page for specifics)
Magic
The chance that the monster uses a special attack on its turn; monsters with multiple special attacks have a specific cycle of special attacks that they always use in the same order (see the monster page for specifics)
Sp. Att
The families this monster belongs to; only Undead monsters are affected by HARM spells; note that other monster families have no mechanical effect
Family
The elements this monster is weak against; weakness against an element causes spells and special attacks of that element to be approximately 20% more likely to hit, and damaging spells or special attacks deal an additional 50% damage
Weakness
The elements this monster is resistant to; resistance to an element drops the base hit chance for spells and special attacks of that element to 0, and those attacks cause half damage
Resists
CHAOS 2,000 - - 100 2 183 Paralysis 1% 100 50 100 - 50% 25% - - All elements
TIAMAT 1,100 1 G 2,000 75 4 126 - 1% 90 45 100 - 50% 25% Dragon, Spellcaster - Fire, Cold, Lightning, Earth
TIAMAT 1,000 6,000 G 5,496 49 4 123 - 1% 80 36 100 - - 50% Dragon Poison Fire, Cold, Lightning, Earth
WarMECH 1,000 32,000 G 32,000 128 2 183 - 1% 80 48 100 - - 25% Regenerating - Status, Poison, Death, Fire, Cold, Lightning, Earth
KRAKEN 900 1 G 2,000 70 8 140 - 1% 70 49 100 - 38% 16% Aquatic - Fire, Earth
KRAKEN 800 5,000 G 4,245 50 8 128 - 1% 60 42 80 - - 25% Aquatic Lightning Fire, Earth
KARY 700 1 G 2,000 60 6 115 - 1% 60 30 92 - 38% - Magic Beast, Spellcaster - Poison, Fire, Cold, Lightning
KARY 600 3,000 G 2,475 40 6 115 - 1% 50 24 92 - 38% - Magic Beast, Spellcaster Status Poison, Fire, Cold, Lightning
T REX 600 600 G 7,200 115 1 155 - 15% 10 30 100 35 - - Dragon - -
LICH 500 1 G 2,000 50 1 115 Paralysis 1% 50 24 70 - 75% - Magic Beast, Undead, Spellcaster - Status, Poison, Death, Cold
TYRO 480 502 G 3,387 65 1 150 - 1% 10 30 100 32 - - Dragon - -
Blue D 454 2,000 G 3,274 92 1 126 - 1% 20 48 100 - - 50% Dragon - Lightning, Earth
WORM 448 1,000 G 4,344 65 1 139 - 5% 10 18 100 - - - - - Earth
GrNAGA 420 4,000 G 3,489 7 1 127 Poison 1% 16 24 72 37 75% - Spellcaster - -
LICH 400 3,000 G 2,200 40 1 108 Paralysis 1% 40 12 60 - 75% - Magic Beast, Undead, Spellcaster Fire Status, Poison, Death, Cold
SENTRY 400 2,000 G 4,000 102 1 128 - 1% 48 48 80 35 - - - Lightning Status, Poison, Death, Fire, Cold, Earth
PHANTOM 360 1 G 1 120 1 158 Paralysis 20% 60 12 80 - 50% 25% Magic Beast, Undead, Regenerating Fire Status, Poison, Death, Cold, Earth
AIR 358 807 G 1,614 53 1 114 - 1% 4 72 65 - - - Magic Beast - Status, Poison, Death, Earth
NAGA 356 2,355 G 2,355 9 1 119 Poison 1% 8 36 58 - 75% - Aquatic, Spellcaster Lightning Fire, Earth
Gas D 353 5,000 G 4,068 72 1 117 - 1% 16 48 100 - - 50% Dragon Cold Earth
loading table data...