Monsters – 128 shown
Minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game, but are optional
Name
HP
Gil
The total amount of experience earned for defeating this monster (this is split evently among surviving party members)
Exp
Each physical hit will deal between one and two times this amount of damage to the target, reduced by the target's defense
Att
The number of hit chances the monster gets whenever it attacks; each successful hit will deal full damage and can be a critical hit
Hits
The accuracy of the monster's attacks; the base chance to hit is approximately 84% plus half of the monster's accuracy, modified by the target's evasion
Acc
The status ailment, if any, that can be inflicted by this monster's attacks; the base chance of affliction is 50%, reduced by 1% for each two points of magic defense the target has
Status
The chance of each of this monster's attacks being a critical hit (unless the attack misses); critical hits add double the monster's attack rating to their normal damage (this extra damage ignores defense)
Crit
Each physical hit the monster takes will have its damage reduced by this amount
Abs
The monster's base chance to evade any given physical attack; each two points of evasion result in a 1% better chance to evade attacks
Eva
For each two points of magic defense, the monster has a 1% better chance of resisting any given spell
Mag. Def.
The lowest party level at which the monster may choose to run away; the chance to run is approximately 4% for each level the party leader is above this level
Run Lev.
The chance that the monster uses a magic spell on its turn; each monster that can cast spells has a specific cycle of spells that they always use in the same order (see the monster page for specifics)
Magic
The chance that the monster uses a special attack on its turn; monsters with multiple special attacks have a specific cycle of special attacks that they always use in the same order (see the monster page for specifics)
Sp. Att
The families this monster belongs to; only undead monsters are affected by Dia spells; regenerating monsters recover 5% of their maximum hp (rounded down) at the beginning of each round; some weapons gain a +4 bonus to attack and are approximately 20% more likely to hit when used against certain monster families
Family
The elements this monster is weak against; weakness against an element causes spells and special attacks of that element to be approximately 20% more likely to hit, and damaging spells or special attacks deal an additional 50% damage
Weakness
The elements this monster is resistant to; resistance to an element drops the base hit chance for spells and special attacks of that element to 0, and those attacks cause half damage
Resists
Chaos 4,000 - 0 100 2 183 Paralysis 1% 100 50 100 - 50% 25% - - All elements
Tiamat 2,200 1 gil 2000 75 4 126 - 1% 90 45 100 - 50% 25% Dragon, Spellcaster - Earth, Fire, Ice, Lightning
Tiamat 2,000 6,000 gil 5496 49 4 123 - 1% 80 36 100 - - 50% Dragon Poison Earth, Fire, Ice, Lightning
Warmech 2,000 32,000 gil 32000 128 2 183 - 1% 80 48 100 - - 25% Regenerating - Death, Earth, Fire, Ice, Lightning, Poison, Status
Kraken 1,800 1 gil 2000 70 8 140 - 1% 70 49 100 - 38% 16% Aquatic - Earth, Fire
Kraken 1,600 5,000 gil 4245 50 8 128 - 1% 60 42 80 - - 25% Aquatic Lightning Earth, Fire
Marilith 1,400 1 gil 2000 60 6 115 - 1% 60 30 92 - 38% - Magic Beast, Spellcaster - Fire, Ice, Lightning, Poison
Marilith 1,200 3,000 gil 2475 40 6 115 - 1% 50 24 92 - 38% - Magic Beast, Spellcaster Status Fire, Ice, Lightning, Poison
Lich 1,000 1 gil 2000 50 1 115 Paralysis 1% 50 24 70 - 75% - Magic Beast, Spellcaster, Undead - Death, Ice, Poison, Status
Lich 800 3,000 gil 2200 40 1 108 Paralysis 1% 40 12 60 - 75% - Magic Beast, Spellcaster, Undead Fire Death, Ice, Poison, Status
Tyrannosaur 600 600 gil 7200 115 1 155 - 15% 10 30 100 35 - - Dragon - -
Allosaurus 480 502 gil 3387 65 1 150 - 1% 10 30 100 32 - - Dragon - -
Blue Dragon 454 2,000 gil 3274 92 1 126 - 1% 20 48 100 - - 50% Dragon - Earth, Lightning
Purple Worm 448 1,000 gil 4344 65 1 139 - 5% 10 18 100 - - - - - Earth
Spirit Naga 420 4,000 gil 3489 7 1 127 Poison 1% 16 24 72 37 75% - Spellcaster - -
Soldier 400 2,000 gil 4000 102 1 128 - 1% 48 48 80 35 - - - Lightning Death, Earth, Fire, Ice, Poison, Status
Death Eye 360 1 gil 1 120 1 158 Paralysis 20% 60 12 80 - 50% 25% Magic Beast, Regenerating, Undead Fire Death, Earth, Ice, Poison, Status
Aeros 358 807 gil 1614 53 1 114 - 1% 4 72 65 - - - Magic Beast - Death, Earth, Poison, Status
Water Naga 356 2,355 gil 2355 9 1 119 Poison 1% 8 36 58 - 75% - Aquatic, Spellcaster Lightning Earth, Fire
Green Dragon 353 5,000 gil 4068 72 1 117 - 1% 16 48 100 - - 50% Dragon Ice Earth
loading table data...